FairATS, side by side
How FairATS compares with Ashby, Breezy, and Teamtailor for a team of up to 10 people.
| Feature | FairATS | Ashby | Breezy | Teamtailor |
|---|---|---|---|---|
| Price | ||||
| For a team of 10 | €50 a monthExcluding VAT | From $300 a monthUp to 10 employees | $189 a monthFree for a single job | Not publishedPriced by open roles |
| Users | Up to 10 | By company size | Unlimited | Unlimited |
| Approach | ||||
| AI features | None, by design | Yes | Yes | Yes |
| What it covers | Hiring, with fairness built in | Hiring, plus many more features | Hiring, plus many more features | Hiring, plus many more features |
| Blind first review, independent scores | Built in | – | – | – |
| Status page and a decision for every applicant | Built in | – | – | – |
| Privacy | ||||
| Company based in | Portugal, EU | United States | United States | Sweden, EU |
| Where data is stored | EU only | United States | United States | US or EU, your choice |
Based on each company's public information, checked October 2026. A dash means we couldn't confirm it from public information. Their prices are in US dollars, as published. Spotted something out of date? Tell us at help@fairats.com.
€50 a month, for up to 10 users.
Unlimited job ads and applications. Excluding VAT.